ISML 2021 Nominierungsergebnisse
Die folgenden Charaktere rücken vor in die Gruppenphase
Weibliche Division
Rang | Name | Serie | Wahleingänge |
---|---|---|---|
- | Misaka Mikoto | Toaru Series | Automatik |
- | Emilia | Re:Zero kara Hajimeru Isekai Seikatsu | Automatik |
- | Iwanaga Kotoko | Kyokō Suiri | Automatik |
- | Ichinose Chizuru (Mizuhara Chizuru) | Kanojo, Okarishimasu | Automatik |
- | Shirogane Kei | Kaguya-sama wa Kokurasetai | Automatik |
- | Elaina | Majo no Tabitabi | Automatik |
- | Shiro | No Game No Life | Automatik |
- | Yuigahama Yui | OreGairu | Automatik |
- | Tōsaka Rin | Fate Series | Automatik |
- | Sakurajima Mai | AoButa | Automatik |
- | Isshiki Iroha | OreGairu | Automatik |
- | Takanashi Rikka | Chūnibyō demo Koi ga Shitai! | Automatik |
- | Shinomiya Kaguya | Kaguya-sama wa Kokurasetai | Automatik |
- | Shiina Mashiro | Sakura-sō no Pet na Kanojo | Automatik |
- | Shokuhō Misaki | Toaru Series | Automatik |
- | Yūki Asuna | Sword Art Online | Automatik |
- | Hayasaka Ai | Kaguya-sama wa Kokurasetai | Automatik |
- | Tokisaki Kurumi | Date A Live | Automatik |
- | Fujiwara Chika | Kaguya-sama wa Kokurasetai | Automatik |
1 | Zero Two | Darling in the FranXX | 383 |
2 | Tomori Nao | Charlotte | 148 |
3 | Izumi Sagiri | Eromanga Sensei | 135 |
4 | Isla | Plastic Memories | 123 |
5 | Tachibana Kanade | Angel Beats! | 121 |
6 | Nishimiya Shōko | Koe no Katachi | 120 |
7 | Ichigo | Darling in the FranXX | 120 |
8 | Miyamizu Mitsuha | Kimi no Na wa | 115 |
9 | Saber | Fate Series | 111 |
10 | Yuzaki Tsukasa | Tonikaku Kawaii | 109 |
11 | Kochō Shinobu | Kimetsu no Yaiba | 102 |
12 | Kasumigaoka Utaha | Saenai Heroine no Sodatekata | 98 |
13 | Kasugano Sora | Yosuga no Sora | 95 |
14 | Miyazono Kaori | Shigatsu wa Kimi no Uso | 91 |
15 | Kanna Kamui | Kobayashi-san Chi no Maid Dragon | 90 |
16 | Index L. Prohibitorum | Toaru Series | 89 |
17 | Makise Kurisu | Steins;Gate | 85 |
18 | Akiyama Mio | K-ON! | 84 |
19 | Shirai Kuroko | Toaru Series | 83 |
20 | Hirasawa Yui | K-ON! | 79 |
21 | Kitashirakawa Tamako | Tamako Market | 78 |
22 | Amano Hina | Tenki no Ko | 72 |
23 | Sawamura Spencer Eriri | Saenai Heroine no Sodatekata | 71 |
24 | Kuriyama Mirai | Kyōkai no Kanata | 69 |
25 | Furukawa Nagisa | CLANNAD | 68 |
26 | Schwi Dola | No Game No Life | 68 |
27 | Akame | Akame ga Kill! | 67 |
28 | Yoshino | Date A Live | 66 |
29 | Aoyama Nanami | Sakura-sō no Pet na Kanojo | 66 |
30 | Aisaka Taiga | Toradora! | 66 |
31 | Kaname Madoka | Puella Magi Madoka ☆ Magica | 65 |
32 | Akemi Homura | Puella Magi Madoka ☆ Magica | 64 |
33 | Horikita Suzune | Yōkoso Jitsuryoku Shijō Shugi no Kyōshitsu e | 63 |
34 | Ōmae Kumiko | Hibike! Euphonium | 61 |
35 | Tōru | Kobayashi-san Chi no Maid Dragon | 61 |
36 | Kafū Chino | Gochūmon wa Usagi Desu ka? | 60 |
37 | Nakano Azusa | K-ON! | 59 |
38 | Yatogami Tōka | Date A Live | 59 |
39 | Sora Ginko | Ryuō no Oshigoto! | 59 |
40 | Ichigyō Ruri | Hello World | 58 |
41 | Doma Umaru | Himōto! Umaru-chan | 57 |
42 | Saten Ruiko | Toaru Series | 57 |
43 | Megumin | KonoSuba | 54 |
44 | Yuzuriha Inori | Guilty Crown | 54 |
45 | Azusagawa Kaede | AoButa | 48 |
46 | Makinohara Shōko | AoButa | 45 |
47 | Yamauchi Sakura | Kimi no Suizo wo Tabetai | 44 |
48 | Chtholly Nota Seniorious | SukaSuka | 44 |
49 | Kirisaki Chitoge | Nisekoi | 44 |
50 | Hyūga Hinata | NARUTO | 44 |
51 | Kōsaka Reina | Hibike! Euphonium | 44 |
52 | Illyasviel von Einzbern | Fate Series | 43 |
53 | Honma Meiko | AnoHana | 43 |
54 | Hiiragi Shinoa | Owari no Seraph | 41 |
55 | Kinomoto Sakura | Cardcaptor Sakura | 41 |
56 | Takagi | Karakai Jōzu no Takagi-san | 39 |
57 | Matō Sakura | Fate Series | 38 |
58 | Sakurasawa Sumi | Kanojo, Okarishimasu | 37 |
59 | Sento Isuzu | Amagi Brilliant Park | 37 |
60 | Sakura Chiyo | Gekkan Shōjo Nozaki-kun | 36 |
61 | Suzumiya Haruhi | Suzumiya Haruhi no Yūutsu | 36 |
62 | Tobiichi Origami | Date A Live | 36 |
63 | Nibutani Shinka | Chūnibyō demo Koi ga Shitai! | 34 |
64 | Rachel Gardner | Satsuriku no Tenshi | 33 |
65 | Saya | Majo no Tabitabi | 33 |
66 | Hoto Kokoa | Gochūmon wa Usagi Desu ka? | 33 |
67 | Sarashina Ruka | Kanojo, Okarishimasu | 32 |
68 | Futaba Rio | AoButa | 32 |
69 | Nakamura Yuri | Angel Beats! | 31 |
70 | Karuizawa Kei | Yōkoso Jitsuryoku Shijō Shugi no Kyōshitsu e | 30 |
71 | Kotobuki Tsumugi | K-ON! | 30 |
72 | Kyaru | Princess Connect! Re:Dive | 29 |
73 | Aqua | KonoSuba | 28 |
74 | Nakano Yotsuba | 5-tōbun no Hanayome | 27 |
75 | Misaki Mei | Another | 27 |
76 | Dekomori Sanae | Chūnibyō demo Koi ga Shitai! | 27 |
77 | Sōryū Asuka Langley | Neon Genesis Evangelion | 26 |
78 | Krul Tepes | Owari no Seraph | 26 |
79 | Nagato Yuki | Suzumiya Haruhi no Yūutsu | 25 |
80 | Beatrice | Re:Zero kara Hajimeru Isekai Seikatsu | 24 |
81 | Oshino Shinobu | Monogatari Series | 24 |
82 | Alice Zuberg | Sword Art Online | 24 |
83 | Honjō Kaede (Maple) | BOFURI | 24 |
84 | Gasai Yuno | Mirai Nikki | 23 |
85 | Uiharu Kazari | Toaru Series | 23 |
86 | Jabami Yumeko | Kakegurui | 22 |
87 | Gray | Fate Series | 22 |
88 | Yue | Arifureta Shokugyō de Sekai Saikyō | 21 |
89 | Shiba Miyuki | Mahōka Kōkō no Rettōsei | 21 |
90 | Rias Gremory | Highschool D×D | 21 |
91 | Ayanami Rei | Neon Genesis Evangelion | 21 |
92 | Asada Shino | Sword Art Online | 21 |
93 | Shichimiya Satone | Chūnibyō demo Koi ga Shitai! | 21 |
94 | Natsukawa Masuzu | OreShura | 20 |
95 | Victorique de Blois | GOSICK | 20 |
96 | Iki Hiyori | Noragami | 20 |
97 | Tenma Gabriel White | Gabriel Dropout | 20 |
98 | Furuhashi Fumino | Bokutachi wa Benkyō ga Dekinai | 20 |
99 | Yūki Setsuna | Love Live! NijiGaku | 19 |
100 | Raphtalia | Tate no Yūsha no Nariagari | 19 |
101 | Sonozaki Noriko | Kiznaiver | 19 |
102 | Kōsaka Kirino | Ore no Imōto | 19 |
103 | Holo | Spice and Wolf | 19 |
104 | C.C. | Code Geass | 19 |
105 | Kokkoro | Princess Connect! Re:Dive | 19 |
106 | Aragaki Ayase | Ore no Imōto | 19 |
Männliche Division
Rang | Name | Serie | Wahleingänge |
---|---|---|---|
- | Tachibana Taki | Kimi no Na wa | Automatik |
- | Gilgamesh | Fate Series | Automatik |
- | Okazaki Tomoya | CLANNAD | Automatik |
- | Satō Kazuma | KonoSuba | Automatik |
- | Okabe Rintarō | Steins;Gate | Automatik |
- | Saitama | One-Punch Man | Automatik |
- | Totsuka Saika | OreGairu | Automatik |
- | Kanda Sorata | Sakura-sō no Pet na Kanojo | Automatik |
- | Natsuki Subaru | Re:Zero kara Hajimeru Isekai Seikatsu | Automatik |
- | Ayanokōji Kiyotaka | Yōkoso Jitsuryoku Shijō Shugi no Kyōshitsu e | Automatik |
- | Riku Dola | No Game No Life | Automatik |
- | Togashi Yūta | Chūnibyō demo Koi ga Shitai! | Automatik |
- | Ishigami Yū | Kaguya-sama wa Kokurasetai | Automatik |
- | Kamijō Tōma | Toaru Series | Automatik |
- | Azusagawa Sakuta | AoButa | Automatik |
- | Archer | Fate Series | Automatik |
1 | Hiro | Darling in the FranXX | 248 |
2 | Kirigaya Kazuto | Sword Art Online | 86 |
3 | Otosaka Yū | Charlotte | 76 |
4 | Levi | Shingeki no Kyojin | 70 |
5 | Yuzaki Nasa | Tonikaku Kawaii | 67 |
6 | Kaneki Ken | Tokyo Ghoul | 67 |
7 | Uchiha Itachi | NARUTO | 59 |
8 | Otonashi Yuzuru | Angel Beats! | 51 |
9 | Itadori Yūji | Jujutsu Kaisen | 50 |
10 | Emiya Shirō | Fate Series | 50 |
11 | Eren Yeager | Shingeki no Kyojin | 48 |
12 | Ishigami Senkū | Dr.STONE | 44 |
13 | Yato | Noragami | 43 |
14 | Lancer | Fate Series | 43 |
15 | Arima Kōsei | Shigatsu wa Kimi no Uso | 38 |
16 | Takasu Ryūji | Toradora! | 38 |
17 | Lelouch Lamperouge | Code Geass | 38 |
18 | Hyakuya Mikaela | Owari no Seraph | 36 |
19 | Itsuka Shidō | Date A Live | 36 |
20 | Saiki Kusuo | Saiki Kusuo no Ψ Nan | 33 |
21 | Ōma Shū | Guilty Crown | 33 |
22 | Hyakuya Yūichirō | Owari no Seraph | 33 |
23 | Morishima Hodaka | Tenki no Ko | 32 |
24 | Ishida Shōya | Koe no Katachi | 32 |
25 | Kūjō Jōtarō | JoJo's Bizarre Adventure | 32 |
26 | Kasugano Haruka | Yosuga no Sora | 30 |
27 | Goro | Darling in the FranXX | 30 |
28 | Isaac Foster | Satsuriku no Tenshi | 30 |
29 | Kuroba Kaito | Magic Kaito 1412 | 30 |
30 | Dazai Osamu | Bungō Stray Dogs | 28 |
31 | Araragi Koyomi | Monogatari Series | 27 |
32 | Katagaki Naomi | Hello World | 26 |
33 | Sakata Gintoki | Gintama | 26 |
34 | Uesugi Fūtarō | 5-tōbun no Hanayome | 25 |
35 | Rengoku Kyōjurō | Kimetsu no Yaiba | 24 |
36 | Ōji Mochizō | Tamako Market | 24 |
37 | Fushiguro Megumi | Jujutsu Kaisen | 24 |
38 | Shiota Nagisa | Ansatsu Kyōshitsu | 23 |
39 | Tomioka Giyū | Kimetsu no Yaiba | 21 |
40 | Fukube Satoshi | Hyōka | 21 |
41 | Izumi Masamune | Eromanga Sensei | 20 |
42 | Mizugaki Tsukasa | Plastic Memories | 20 |
43 | Kanbara Akihito | Kyōkai no Kanata | 20 |
44 | Waver Velvet | Fate Series | 20 |
45 | Dio Brando | JoJo's Bizarre Adventure | 19 |
46 | Ainz Ooal Gown | Overlord | 19 |
47 | Kyon | Suzumiya Haruhi no Yūutsu | 19 |
48 | Iwatani Naofumi | Tate no Yūsha no Nariagari | 19 |
49 | Kuzuryū Yaichi | Ryuō no Oshigoto! | 19 |
50 | Yugi Amane (Hanako-kun) | Jibaku Shōnen Hanako-kun | 18 |
51 | Yagami Light | Death Note | 18 |
52 | Kurogane Ikki | Rakudai Kishi no Cavalry | 17 |
53 | Kanie Seiya | Amagi Brilliant Park | 17 |
54 | Son Goku | Dragon Ball | 17 |
55 | Akasaka Ryūnosuke | Sakura-sō no Pet na Kanojo | 17 |
56 | Ryūgūin Seiya | Shinchō Yūsha: Kono Yūsha ga Ore TUEEE Kuse ni Shinchō Sugiru | 16 |
57 | Gilbert Bougainvillea | Violet Evergarden | 16 |
58 | Sakamaki Izayoi | Mondaiji | 16 |
59 | Uchiha Madara | NARUTO | 16 |
60 | Narihisago Akihito | Id:Invaded | 15 |
61 | Rudeus Greyrat | Mushoku Tensei | 15 |
62 | Emiya Kiritsugu | Fate Series | 14 |
63 | Kinoshita Kazuya | Kanojo, Okarishimasu | 14 |
64 | Shinei Nouzen | 86 -Eighty Six- | 14 |
65 | Aki Tomoya | Saenai Heroine no Sodatekata | 14 |
66 | Inumaki Toge | Jujutsu Kaisen | 14 |
67 | Joseph Joestar | JoJo's Bizarre Adventure | 13 |
68 | L Lawliet | Death Note | 13 |
69 | Kurosaki Ichigo | BLEACH | 13 |
70 | Shiba Tatsuya | Mahōka Kōkō no Rettōsei | 13 |
71 | Bell Cranel | DanMachi | 13 |
72 | Kageyama Shigeo | Mob Psycho 100 | 13 |
73 | Willem Kmetsch | SukaSuka | 13 |
74 | Ryo Fu Hōsen | Shūmatsu no Valkyrie | 13 |
75 | Tatsumi | Akame ga Kill! | 12 |
76 | Sakakibara Kōichi | Another | 12 |
77 | Mochizuki Tōya | Isekai wa Smartphone to Tomo ni. | 12 |
78 | Kaizaki Arata | ReLIFE | 12 |
79 | Akabane Karma | Ansatsu Kyōshitsu | 12 |
80 | Hashibira Inosuke | Kimetsu no Yaiba | 12 |
81 | Uchiha Obito | NARUTO | 12 |
82 | Keyaru | Kaifuku Jutsushi no Yarinaoshi | 12 |
83 | Hyōdō Issei | Highschool D×D | 11 |
84 | Reigen Arataka | Mob Psycho 100 | 11 |
85 | Eugeo | Sword Art Online | 11 |
86 | Edward Elric | Fullmetal Alchemist | 11 |
87 | Ciel Phantomhive | Kuroshitsuji | 11 |
88 | Glenn Radars | Rokudenashi Majutsu Kōshi to Akashic Record | 11 |
89 | Ōsaka Sōgō | Idolish7 | 11 |
90 | Nishikata | Karakai Jōzu no Takagi-san | 11 |
91 | Anos Voldigoad | Maō Gakuin no Futekigōsha | 11 |
92 | Asanaka Yomogi | SSSS.DYNAZENON | 11 |
93 | Sano Manjirō | Tokyo Revengers | 10 |
94 | Nagumo Hajime | Arifureta Shokugyō de Sekai Saikyō | 10 |
95 | Tatsumi Kōtarō | Zombieland Saga | 10 |
96 | Tomoe | Kamisama Hajimemashita | 10 |
97 | Inuyasha | InuYasha | 10 |
98 | Satoshi | Pokémon | 10 |
99 | Nohara Shinnosuke | Crayon Shin-chan | 10 |
100 | Sesshōmaru | InuYasha | 10 |
101 | Erwin Smith | Shingeki no Kyojin | 10 |
102 | Odokawa Hiroshi | Odd Taxi | 9 |
103 | Yukihira Sōma | Shokugeki no Sōma | 9 |
104 | Hinata Shōyō | Haikyū!! | 9 |
105 | Yadomi Jinta | AnoHana | 9 |
106 | Usui Takumi | Kaichō wa Maid-sama! | 9 |
107 | Ikari Shinji | Neon Genesis Evangelion | 9 |
108 | Nakahara Chūya | Bungō Stray Dogs | 9 |